We are the wholesaler for Embroidery threads and accessories.
COLOR SAMPLE ULTRA RAPOS

Those colors on this Web Page are just for your temporal reference.
As the shade of the color varies between the monitors, please check actual colors on the color chart book by your own eye before ordering.
Kindly contact us without hesitation if you need the color chart book, we will send one to you in free of charge immediately.


COLOR# COLUMN COLOR# COLUMN COLOR# COLUMN COLOR# COLUMN COLOR# COLUMN
SW 22 117 2 311 8 410 17 536 12
1 22 118 2 312 7 411 17 537 12
002 22 117 2 312 7 411 15 537 12
31 23 120 19 314 7 413 15 539 11
32 23 121 20 315 7 414 15 541 14
33 23 122 5 316 9 415 14 542 13
34 23 123 2 317 8 416 14 543 13
35 23 124 4 318 8 417 16 547 11
36 23 125 3 319 8 418 16 548 11
37 23 123 3 320 8 419 17 549 11
38 23 127 3 321 8 420 17 600 19
39 23 128 3 322 8 421 17 601 19
40 23 129 2 323 8 411 17 602 19
41 23 130 2 324 8 423 14 603 18
42 23 131 3 325 8 414 14 604 19
43 23 134 2 326 9 425 14 605 19
44 23 137 19 327 10 426 14 606 18
45 23 138 18 328 10 427 14 607 18
46 23 139 18 329 10 428 14 608 18
47 23 141 1 330 10 429 14 609 18
48 23 141 1 330 10 429 25 609 18
49 23 143 19 332 5 431 15 611 20
65 17 144 5 333 5 432 17 612 20
66 18 200 6 334 5 499 13 613 20
67 18 201 6 335 6 500 13 614 20
68 18 202 6 336 5 501 13 615 20
69 18 203 6 337 8 502 13 616 20
70 18 204 6 338 8 503 12 617 20
71 18 208 7 339 8 504 13 618 20
72 18 206 7 340 7 505 12 619 20
79 4 207 7 342 9 506 12 620 20
80 3 208 7 343 8 507 12 621 19
81 1 209 3 344 22 508 12 622 1982
82 1 210 7 345 22 509 12 623 19
83 1 211 7 346 5 510 12 624 19
84 1 212 7 347 5 511 10 625 19
85 1 213 7 348 10 512 10 626 19
86 2 214 7 349 10 513 12 627 19
87 2 215 7 350 5 514 12 628 16
88 2 216 6 351 5 515 12 629 18
89 1 217 6 352 5 516 11 630 18
90 4 218 6 353 9 517 11 631 17
91 3 219 6 354 8 518 11 666 18
100 13 220 10 355 8 519 11 690 19
101 1 221 10 360 5 520 12 691 19
102 1 222 7 395 8 521 12 697 21
103 1 223 7 396 22 522 12 698 21
104 1 224 7 397 21 523 12 699 21
105 2 225 7 398 21 524 12 700 21
106 2 300 4 399 22 525 12 701 21
107 2 301 4 400 15 526 12 702 20
108 1 302 5 401 15 427 10 703 21
109 19 303 5 402 15 528 11 704 21
110 19 304 5 403 16 529 11 705 21
111 19 305 5 404 17 530 11 706 20
112 20 306 6 405 17 531 13 707 20
113 2 307 9 406 17 532 13 708 11
114 2 308 9 407 17 533 13 709 11
115 2 309 9 408 17 534 13 710 16
116 6 310 8 409 17 535 11 711 16
COLOR# COLUMN COLOR# COLUMN COLOR# COLUMN COLOR# COLUMN COLOR# COLUMN
712 21 1159 8 1353 9 1517 11 1726 15
713 20 1180 5 1401 16 1518 11 1727 15
714 15 1200 6 1402 16 1519 11 1728 15
715 15 1208 7 1403 16 1522 11 1729 16
800 2 1209 3 1404 17 1524 10 1730 16
900 22 1210 7 1405 15 1525 10 1731 16
1000 1 1411 7 1406 17 1526 10 1732 16
1001 1 1212 7 1407 17 1527 10 1733 16
1002 1 1415 7 1408 17 1528 11 1734 16
1003 2 1216 7 1409 17 1529 14 1735 16
1004 1 1217 6 1410 14 1530 14 1736 16
1005 1 1218 6 1411 15 1531 14 2117 5
1006 2 1219 10 1412 16 1532 12 2703 20
1007 2 1221 10 1413 16 1533 12 2705 22
1008 4 1298 3 1414 16 1534 10 2706 21
1009 4 1299 4 1415 16 1535 10    
1010 4 1300 4 1416 16 1545 12 K500 23
1011 4 1301 4 1417 14 1601 18 K501 23
1012 2 1302 4 1418 16 1602 21 K6 23
1013 2 1303 10 1419 16 1603 18 K94 23
1014 4 1304 10 1420 14 1604 18 K95 23
1015 3 1305 9 1421 14 1607 18    
1016 3 1306 9 1422 14 1608 18    
1017 2 1307 9 1425 14 1609 19    
1018 2 1308 8 1426 14 1610 19    
1022 3 1309 9 1427 14 1611 20    
1023 3 1310 9 1428 15 1612 19    
1024 3 1311 10 1429 15 1613 20    
1025 4 1312 8 1430 15 1614 20    
1026 4 1313 9 1436 17 1615 20    
1027 4 1314 9 1437 17 1616 20    
1028 3 1315 9 1438 13 1617 20    
1037 6 1316 9 1439 13 1618 17    
1038 6 1317 9 1440 13 1621 19    
1039 6 1318 3 1441 13 1700 15    
1040 6 1319 3 1442 13 1701 11    
1043 9 1320 3 1443 13 1702 20    
1101 1 1321 3 1444 13 1703 21    
1103 1 1322 8 1445 14 1704 16    
1104 1 1323 6 1446 14 1705 21    
1105 1 1324 6 1490 17 1706 21    
1106 1 1325 9 1491 17 1707 18    
1107 1 1326 9 1492 17 1708 21    
1108 6 1327 9 1499 17 1709 21    
1109 1 1330 4 1501 13 1710 21    
1110 6 1331 4 1502 13 1711 21    
1111 6 1334 4 1503 13 1712 21    
1112 6 1335 5 1504 13 1713 22    
1113 20 1336 5 1505 13 1714 21    
1115 2 1337 8 1506 13 1715 21    
1121 9 1343 8 1507 13 1716 21    
1122 9 1344 22 1508 12 1717 21    
1123 3 1345 4 1509 10 1718 15    
1124 4 1346 4 1510 10 1719 19    
1125 3 1347 4 1511 10 1720 15    
1126 9 1348 4 1512 11 1721 15    
1128 3 1349 5 1513 11 1722 15    
1129 3 1350 5 1514 11 1723 15    
1130 3 1351 5 1515 11 1724 15    
1158 8 1352 5 1516 11 1725 15    

24414 S. MAIN ST, #207 CARSON, CA 90745
TEL : 310-830-0501 / TOLL FREE : 800-937-3493
FAX : 310-830-0515
E-MAIL ADDRESS : mail@elizeusa.com